Property Attributes
- MLS#26026288
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityNancy
- Area902 - Southwest Pulaski County
- NeighborhoodSerenity
- Zip42544
- StyleRanch
- Year Built2020
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1876
- Lot Size0.43 Acres
Data Source:
ImagineMLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Nancy Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $349,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 2020 |
| View | Lake,Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 040-9-0-36 |
| County | Pulaski |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Serenity |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | W Hwy 80,go across Fishing Creek Bridge,turn Left on Knoll Ln,House on Right. |
| High School | Southwestern |
| City | Nancy |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18841.0 |
| Carport Y/N | No |
| Elementary School | Nancy |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| Property Condition | New Construction |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1876.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front,Off Street |
| Water Source | Public |
| Lot Size Area | 0.43 |
| Foundation Details | Slab |
| Building Area Total | 1876.0 |
| Lot Size Acres | 0.43 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 9:53 PM UTC and updating occurs daily