Property Attributes
- MLS#26015647
- TypeSingle Family
- Listing Status Active
- CountyTrigg
- CityCadiz
- Area110 - Trigg County
- NeighborhoodWoodfield Estates
- Zip42211
- StyleContemporary
- Year Built2026
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1330
- Lot Size1.47 Acres
Data Source:
ImagineMLS
Property Description
QUALIFIES FOR UP TO 72k in down payment assistance for qualified buyers!!!! NEW CONSTRUCTION! Three bedroom/ two bath home. Open floor plan, Laundry room, pantry, custom soft close cabinets, granite countertops, great location and boat ramp close by. 24 x 24 Attached Garage Property touches the corp property with Lake access! More Pics coming soon as construction progresses! High speed Fiber Internet available
| Price History | |
|---|---|
| 7/1/2026 | Listed $299,900 |
| 8/2/2026 | 2$294,900 |
| 8/25/2026 | 2$289,900 |
| 9/14/2026 | 4$279,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Water Connected,Other |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Development Status | Drywall Completed |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 41 |
| Assoc Fee Paid Per | Annually |
| County | Trigg |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Woodfield Estates |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 68/80 going west turn right on Rockcastle rd, Turn left on Parkview shores rd. Turn right on woodfield est, turn left on quail ridge, turn right on Deerfield, house on right. |
| High School | Trigg Co |
| City | Cadiz |
| Body of Water | Lake Barkley |
| High School District | Trigg - 110 |
| MLS Area | 110 - Trigg County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64033.2 |
| Carport Y/N | false |
| Elementary School | Trigg County Elementary |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Trigg County Middle |
| Property Condition | New Construction |
| MLS Area Minor | 110 - Trigg County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s),Other |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1330 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Attached Garage,Driveway |
|---|---|
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 1.47 |
| Foundation Details | Block |
| Building Area Total | 1330 |
| Lot Size Acres | 1.47 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 24, 2026 9:33 PM UTC and updating occurs daily