Property Attributes
- MLS#25502855
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityBeattyville
- Area041 - Lee County
- NeighborhoodRural
- Zip41311
- StyleRanch
- Year Built1967
- Price$ 259,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1320
- Lot Size4 Acres
Data Source:
ImagineMLS
Property Description
4 ACRES ON THE KENTUCKY RIVER!! This Built Forever Block Home has Never Flooded!! River Road is a Dead End County Road. This Home has just undergone Major Updating: New Kitchen Cabinets! New Sink/Fixtures. New Counter Tops. New Backsplash. New Vinyl Plank Flooring! New Windows! New Exterior Doors! New Lights/Fans/Outlets/Switches! Partially Updated Bathroom: New Vanity/Sink/Fixtures! New Commode! New ShipPlank Walls! New Towel Racks! Entire Home has been Freshly Painted, Exterior AND Interior!! The Heating/AirConditioning/Water Heater have all been Replaced in the Last 4-5 Years. The Unfinished Partial basement has had water issues in major floods. Two Garages: Double 24' X 24' & Single 19' X 18'. "SMITH'S JOT-EM-DOWN STORE" was a Country Hardware Business. The Store is a 31' X 17' Block Building. It has Multiple Possible Uses: Business Location. Cabin. Work Shop. Storage. A Very Short Distance away is a Public Park and a Public Boat Launch. Property has been Surveyed. Beattyville is a 15 Minute Drive. London is a 45 Minute Drive. Natural Bridge is a 35 Minute Drive. Do you Want to Live Rural, Own On the Kentucky River, and be Reasonably Close To: Beattyville. Daniel Boone National Forest. Bald Rock. The Gorge. London? This IS the Property For You. SOLD PER THE SURVEY.
| Price History | |
|---|---|
| 10/3/2025 | Listed $289,500 |
| 3/3/2026 | 11$259,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane,Propane Tank Owned,Space Heater |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Propane Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | None |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1967 |
| View | Rural,Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 022-10-03-003 |
| Community Features | Park |
| County | Lee |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Rural |
| Garage Y/N | true |
| Other Structures | Shed(s),Other |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Beattyville South on HWY 11. Right by Shell Mart at the Traffic Light on HWY 11 South for 2.6 Miles. Right onto HWY 587 for 6.0 Miles. Cross Kentucky River & Just Prior to Rail Road Tracks Left o |
| High School | Lee Co |
| City | Beattyville |
| Body of Water | Kentucky River |
| High School District | Lee County - 41 |
| MLS Area | 041 - Lee County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 174240 |
| Carport Y/N | false |
| Elementary School | Lee Co |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lee Co |
| MLS Area Minor | 041 - Lee County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Space_sp_Heater | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Exterior Entry,Partial,Sump Pump,Unfinished |
| Flooring | Tile,Other |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1320 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached Garage,Driveway,Garage Faces Front |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 4 |
| Foundation Details | Block |
| Building Area Total | 1320 |
| Lot Size Acres | 4 |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 9:53 PM UTC and updating occurs daily